Paid Media Report
| Campaign | Status | Impressions | Reach | Freq. | Link Clicks | CPC | LP Views | Video Views |
|---|---|---|---|---|---|---|---|---|
| Lead Gen | 2025 | CBO (IG Placement TEST) | Active | 3,048 | 1,935 | 1.58 | 80 | $2.01 | 71 | 765 |
| Ad | Ad Set | Spend | Impressions | Link Clicks | CTR | Leads | CPL |
|---|---|---|---|---|---|---|---|
| TEST IMAGE #3 - Copy 3 | Architects 2% LAL | $179.67 | 1,880 | 54 | 4.63% | 6 | $29.95 |
| TEST IMAGE #3 - Copy 2 | Interior Designers 1% LAL | $86.77 | 913 | 22 | 5.04% | 2 | $43.39 |
| Mock up Learning | Architects 2% LAL | $15.96 | 228 | 5 | 3.07% | 4 | $3.99 |
| Social Proof Low Data | Architects 2% LAL | $1.22 | 21 | — | 4.76% | — | — |
| Mock up - Copy Learning | Architects 2% LAL | $0.31 | 9 | — | — | — | — |
| Mock up + Portfolio full-bleed Learning | Architects 2% LAL | $0.15 | 3 | — | — | — | — |
| The Offer (w/ test image data) Learning | Architects 2% LAL | $0.08 | 1 | — | — | — | — |
| Pain Point Low Data | Interior Designers 1% LAL | $0.05 | 1 | — | — | — | — |
| Realistic Interior Low Data | Interior Designers 1% LAL | $0.11 | 1 | — | — | — | — |
| Social Proof Low Data | Interior Designers 1% LAL | $0.16 | 1 | — | — | — | — |
| The Offer Low Data | Architects 2% LAL | $0.02 | 1 | — | — | — | — |
Ads with minimal impressions are in early learning or receive limited budget from CBO optimization.